Server
Server
Product | Character | Standby Power | Start-up Current | VDD Operatio Voltage | Protection | Output Power | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8262 | PWM Converter | <500mW | 200uA | 7.6~34V | 40V | <100W | 500kHz(Max.) | SOP8 |
Product | Character | SW Voltage | Standby Power | RDS(on) | Adaptor Output Power | Open Frame Output Power | Frequency | Package | VDD Operation Voltage |
---|---|---|---|---|---|---|---|---|---|
PN8136W | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 4.5Ω | 10W | 12W | 110kHz | SOP16 | 9~23V |
PN8149W | Low Standby-Power Off-line PWM Converter | 800V | <50mW | 2.2Ω | 24W | 28W | 125kHz | SOP12 | 9~22V |
Product | Character | VOFFSET (max) | IO+/-(typ.) | Vin | Ton/Off(typ.) | Deadtime (typ.) | OUT phase | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7713 | High And Low Side Driver | 600V | 3.0/4.0A | 10V~20V | 170&150ns | - | LO/HO in phase with LIN/HIN | SOIC16 | - |
PN7762 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 MSOP8/PP | - |
PN7763 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 | - |
PN7764 | 2-Phase Low Side Driver | 24V | 5/5A | 4.5V~24V | 7&7ns | - | - | DFN3×3 SOP8 | - |
Product | Character | IO+/-(typ.) | VCC1 | VCC2 | Ton/Off(typ.) | Deadtime (typ.) | Deadtime(typ.) | Package | Cross reference |
---|---|---|---|---|---|---|---|---|---|
PN7901 | Isolated Single Channel Gate Driver | 5.0/5.0A | 3.1V~20V | 10V~20V | 120&120ns | 7&7ns | - | SOP8 | |
PN7922 | Isolated Single Channel Gate Driver | 4.0/8.0A | 3V~5.5V | 9V~20V | 45&45ns | 7&7ns | Adj | LGA-13 |
AC-DC DC-DC LV Other HV other
Note: If you need product datasheet or design reference report,please click here.>>