Router
Router
Chipown可以为您提供从AC/DC、到降压DC/DC、以及USB限流、复位等全系列的电源管理芯片产品,为客户提供高性价比、性能优异、品质稳定的通讯类系统配套方案。
Product | Character | SW Voltage | Standby Power | RDS(on) | VDD Operation Voltage | Output Power | CC/CV precision | Package | Note |
---|---|---|---|---|---|---|---|---|---|
PN8680M | CC/CV PSR Converter | 650V | <50mW | 6Ω | 10~30V | 12W | ±5% | SOP8 | Charger/Adapter |
PN8610 | CC/CV PSR Converter | 650V | <50mW | 6Ω | 10~30V | 12W | ±5% | SOP8 | Charger/Adapter |
PN8395 | CC/CV PSR Converter | 650V | <50mW | 3Ω | 10~30V | 24W | ±5% | DIP8/SOP8 | Charger/Adapter |
Product | Character | Maximum Effciency | Operating Voltage | Quiescent Iq | Output Voltage | Output Versions | Accuracy | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP2960A | 133kHz 30V 3.1A Synchronous CV/CC Step-Down Conver | 94% | 6~30V | 2.5mA | 0.808~12V | Adj | ±2% | SO8-EP |
Product | Character | Operating Voltage | Current Limit | Operating Current | Quiescent Iq | Iq in Shutdown | Rdson | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP1610 | Programmable Power Switches | 2.4~5.5V | 130mA~1400mA | - | 9μA | <1μA | 200mΩ | SOT23-5L | - |
AP1621 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/ 0.8A/0.5A | 25μA | <1μA | 80mΩ | SOT23-5L | |
AP1625 | Power Switches with Flag | 2.7~5.5V | 1.8A/2.75A/3.2A | 1.5A/2.1A/2.5A | 25μA | <1μA | 55mΩ | SOT23-5L MSOP-8 | |
AP1711 | Power Switches with Flag | 2.5~5.5V | 2.1A/1.5A/ 1A/0.65A | 1.5A/1A/ 0.8A/0.5A | 25μA | <1μA | 80mΩ | SOT23-5L SO8 MSOP-8 | - |
Product | Character | Operating Voltage | Accuracy | Reset Thershold | Reset Voltage | Supply Current | Reset Timeout | Package | Cross Reference |
---|---|---|---|---|---|---|---|---|---|
AP0809 | Delay Built-in | 1.2~5.5V | ±2% | 2.63~4.63V | 0.8VCC | 2μA | 250ms | SOT23-3L | - |
AC-DC DC-DC Driver Digtal PMIC Power Device Power Module
Note: If you need product datasheet or design reference report,please click here.>>